
Soil Sampling
Test, Don't Guess
Learn More
|
||||||||
Service |
Part |
Base |
Price |
|||||
Boundary Mapping | Bmap | Per Acre | $ 1.00 | |||||
Drone Flight | Dflight | Per Acre | $ 1.00 | |||||
HarvestLab Sample | HLSample | Per Sample | $ 10.00 | |||||
Meter Service (plus cost of any parts needed) | ISMETER | Per Meter | $ 35.00 | |||||
Soil Sampling (plus cost of sample analysis) | ISSOIL | Per Acre | $ 3.00 | Conventional Grower | ||||
ISSOIL | Per Acre | $ 7.00 | Orchard/Vineyard Grower | |||||
Service Call | ISSERVICE | Per Hour | $ 100.00 | Regular Shop Rate | ||||
ISSERVICE | Per Hour | $ 110.00 | Road Rate | |||||
ISSERVICE | Per Hour | $ 125.00 | Sprayer Rate | |||||
Data Service | ISDATA | Per Hour | varies | |||||
Installation Service | ISINST | Per Hour | varies | |||||
Combine Start Ups/Combine & Header Optimization/ Drive time not included | Estimated 4 Hours | $ 420.00 | ||||||
Sprayer Start Ups/Sprayer Optimization/ Drive time not included | Estimated 4 Hours | $ 500.00 | ||||||
Planter/Drill Start Ups/Planter Optimization/ Drive time not included | Estimated 5 Hours | $ 525.00 | ||||||
Dry Box Spreader Start Ups/Spreader Optimization/ Drive time not included | Estimated 6 Hours | $ 750.00 | ||||||
7R,8R & 9R Optimization/Start Up in Field/ Drive time not included | Estimated 3 Hours | $ 315.00 | ||||||
Rate Controller Optimization/ Drive time not included | Estimated 4 Hours | $ 420.00 | ||||||
Forage Harvester Start Ups/ Drive time not included | Estimated 4 Hours | $ 500.00 | ||||||
On Farm, Customer Combine Yield Monitor Calibration | Flat Fee | $ 500.00 | ||||||
LandPro ISG Service Packages | LPISGPREMIUM | Annual | $ 1,200.00 | |||||
LPISGBASIC | Annual | $ 900.00 | ||||||
SF3 Subscriptions |
Part |
Cost |
Price |
|||||
3 Month | 3MOSF3 | $ 500.50 | $ 650.00 | |||||
6 Month | 6MOSF3 | $ 654.50 | $ 850.00 | |||||
1 Year | 1YRSF3 | $ 808.50 | $ 1,050.00 | |||||
2 Year | 2YRSF3 | $ 1,386.00 | $ 1,800.00 | |||||
3 Year | 3YRSF3 | $ 1,925.00 | $ 2,500.00 | |||||
SF2 Subscriptions |
Part |
Cost |
Price |
|||||
3 Month | 3MOSF2 | $ 500.50 | $ 650.00 | |||||
6 Month | 6MOSF2 | $ 654.50 | $ 850.00 | |||||
1 Year | 1YRSF2 | $ 808.50 | $ 1,050.00 | |||||
2 Year | 2YRSF2 | $ 1,386.00 | $ 1,800.00 | |||||
3 Year | 3YRSF2 | $ 1,925.00 | $ 2,500.00 | |||||
JDLink Subscriptions |
Part |
Cost |
Price |
|||||
JDLink Subscription per year QTY 1 | JDLinkSub | $ 231.00 | $ 300.00 | |||||
John Deere Connect Subscription | $ 250.00 | |||||||
Gen 4 Subscriptions |
Part |
Cost |
Price |
|||||
1 Year 4640 Automation 3.0 | 1YRAUTO3.0 | $ 1,039.50 | $ 1,350.00 | |||||
1 Year 4640 Premium 3.0 | 1YRPREM3.0 | $ 654.50 | $ 850.00 | |||||
1 Year Section Control and Data Sync 4240 | 1YR4240SUB | $ 462.00 | $ 600.00 | |||||