Salford I-4100
Features
The I-4100 offers more aggressive tillage than Salford Independent Series machines with all wavy coulters. It’s reputation for superior fall residue management and incorporating heavy product sets it apart from other models. This machine combines two rows of shallow concave disc blades followed by two rows of coulters on the same frame to make it a hybrid vertical tillage tool. The machine’s front rows of concave blades move more soil to smooth fall ruts and in the spring, they help to create a more even seedbed for accurate high-speed planting.
INDEPENDENTLY MOUNTED BLADES
The Independent Series I-4100 uses rubber suspension mounts with 22-inch shallow concave blades on the front two rows of blades. The back two rows use a 1 5/8-inch Coil-Tech Coulter II Mount with 22-inch 8-wave blades. Both blades are constructed from high-quality boron steel for durability and longevity in the toughest conditions. The independently mounted blades are capable of 5 inches of vertical travel providing excellent obstacle protecting and allows for the implement to travel at speeds of 8-12 mph. The I-4100’s 7.5-inch blade spacing uses the front two rows of concave blades to smooth ruts or uneven sections of the field while the back two rows chop and size residue for a superior finish whether in spring or fall.
DURABLE, SERVICEABLE, COULTER HUB
Built tougher than competitors bearing systems. The hub can be greased and serviced, allowing for a longer life and lower operating costs. A 100-hour grease interval means you don’t spend long working on it. The double tapered cup and cone bearings handle side loads for operating in tough conditions. A multi-lip grease seal, grass wrap wear guard and blade scraper protect the hub and seals, even in wet and abrasive soil types.
ACCURATE DEPTH CONTROL IN ANY SOIL TYPE
The I-4100’s heavy duty construction uses a 4-inch by 6-inch tubular steel frame that provide in-field stability and durability. Depth can be easily set to adjust for varying field conditions with the single point depth control. In extremely tough soil conditions, optional 100 lbs weight kits can be added to the machine to achieve optimal ground penetration. The hydraulic level lift frame keeps the lifting cylinders in sync when changing depth and raising/lowering the machine. This ensures that all blades are achieving the same working depth and providing a level field finish and optimal planting conditions.
SUPERIOR FINISHING SYSTEM
The I-4100 comes standard with a 14-inch diameter rolling basket and 3 rows of ½-inch diameter, 20-inch length harrows. The rolling basket provides improved re-sizing of soil clods and help to condition and anchor residue to the surface, helping to reduce erosion. The tine harrows are mounted on a parallel linkage which can be adjusted to multiple pitch settings for maximum down pressure and contouring to level and distribute residue. Both the rolling baskets and tine harrows can be adjusted hydraulicly with the Flex Finish option allowing you to adjust to varying field conditions from the cab.
HEAVY DUTY TOW-HITCH
Select I-Series tools can be equipped with an optional tow hitch. The “one person” hitch is easy to connect to and features light wiring and connects with ease.
The hitch can be equipped with hydraulic lines for hydraulic fold and hydraulic powered implements.
SWITCHBLADE SHANK COMPATIBLE
The I-4100 is capable of being configured with Salford’s SwitchBlade Shank Kits. This allows you to equip your machine with shanks on 30-inch fertilizer for anhydrous application.
SUPERIOR SEEDBED PREPARATION & COVER CROPS
Salford I-Series tools prepare excellent seedbeds. This makes them an ideal for cover crop seeding with Salford’s Valmar 4056 and 6056 granular applicators. Seed cover crops at lower rates knowing you’ll have improved germination, while you’re managing residue and soil density.
Series | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage |
Product Type | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series |
Model | I-4100 | I-4100 | I-4100 | I-4100 | I-4100 | I-4100 | I-4100 | I-4100 | I-4100 | I-4100 | I-4100 |
Size | 12 ft | 16 ft | 20 ft | 24 ft | 28 ft | 31 ft | 36 ft | 41 ft | 41 ft | 50 ft | 60 ft |
Folding (Multi-Section) or Non-Folding | Non-Folding | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) |
Fold Type | N/A | 3pc Flat Fold | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Bi-Fold Wing | Bi-Fold Wing | Bi-Fold Wing |
Dimensions and Weights
Working width, ft (m) | 12 ft | 16 ft | 20 ft | 24 ft | 28 ft | 31 ft | 36 ft | 41 ft | 41 ft | 50 ft | 60 ft |
Transport width, ft (m) | 13 ft 3 in | 11 ft | 13 ft 3 in | 13 ft 3 in | 15 ft 8 in | 15 ft 8 in | 21 ft | 21 ft | 18 ft 9 in | 19 ft | 21 ft 10 in |
Transport height, ft (m) | N/A | 10 ft | 11 ft 2 in | 12 ft 8 in | 13 ft | 14 ft 6 in | 14 ft 2 in | 16 ft 6 in | 13 ft 6 in | 14 ft 3 in | 15 ft 8 in |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 8425 lbs | 12200 lbs | 14700 lbs | 16300 lbs | 19900 lbs | 20800 lbs | 27250 lbs | 29050 lbs | 32465 lbs | 37800 lbs | 44600 lbs |
Other sizes available, number of widths | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft, 60ft |
Ground Engaging Equipment - Front Row(s)
Front row(s) ground engaging equipment (description) | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs | Shallow Concave Discs |
Front row(s) ground engaging equipment (quantity) | 2 | 2 | 2 | 2 | 21 | 2 | 2 | 2 | 2 | 2 | 2 |
Front row(s) equipment quantity | 9 | 11 | 15 | 17 | 2 | 23 | 27 | 31 | 31 | 39 | 47 |
Front row(s) equipment mount | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts | Rubber Suspension Mounts |
Equipment spacing, in (mm) | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in |
Angle | 14° open angle and 4° tipped under angle | 14° open angle and 4° tipped under angle | 14° open angle and 4° tipped under angle | 14° open angle and 4° tipped under angle | 14° open angle and 4° tipped under angle | - | - | - | - | - | - |
Bearings | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing |
Ground Engaging Equipment - Rear Row(s)
Rear row(s) ground engaging equipment (description) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) | Wavy Coulters (8 Wave) |
Rear row(s) ground engaging equipment (quantity) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rear row(s) equipment quantity | 10 | 14 | 18 | 20 | 24 | 26 | 30 | 34 | 34 | 40 | 50 |
Rear row(s) equipment mount | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts | Coil-Tech II Blade Mounts |
Equipment spacing, in (mm) | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in |
Angle | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Bearings | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing |
Equipment options | - | - | - | - | - | - | - | - | - | - | - |
Wheels and Tires
Transport wheel mounting | 6-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 10-bolt | 10-bolt | 10-bolt |
Transport tires | 11L x 15 “F” Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 425-65R x 22.5 Recapped Truck Tires | 425-65R x 22.5 Recapped Truck Tires | 445-65R x 22.5 Truck Tires (New) |
Wing wheel mounting | N/A | N/A | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 8-bolt | 8-bolt |
Wing tires | N/A | N/A | 11L x 15 load range “D” Tires | 245 70r 19.5 | 245 70r 19.5 | 245 70r 19.5 | 11L x 15 load range “D” Tires | 11L x 15 load range “D” Tires | 11L x 15 load range “D” Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires |
Gauge wheel mounting | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Guage wheel tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hitch
Hookup to tractor, mounted or pull-type | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch |
Depth and Level Adjustment
Typical operating depth, in (mm) | 0-4 in | 0-4 in | 0-4 in | 0-4 in | 0-4 in | 0-4 in | 0-4 in | 0-4 in | 0-4 in | 0-4 in | 0-4 in |
Operating speed (mph) | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph |
Depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control |
Fore/aft leveling | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Hydraulic telescope with cushion hitch | Hydraulic telescope with cushion hitch |
Tractor Requirements
Required power, hp/ft (kw/m) | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft |
Remote Hydraulic Values required | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hydraulic Pressure | - | - | - | - | - | - | - | - | - | - | - |
Finishing Attachment Options
Option 1 | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller |
Option 2 | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller |
Option 3 | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller |
Option 4 | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller |