Salford Cultivators, C-Shank
Features
7 INCH SHANK SPACING WITH 7INCH SWEEPS
Salford C-Shank Cultivators have 7 inch shank spacing with 7 inch wide sweeps.
The spring trip shanks have between 200 and 270 pounds tip pressure and provide 26 inches of under frame clearance.
HEAVY DUTY FRAMES
Salford cultivators have heavy-duty frames with oversized hinge pins for durability and longevity. Salford’s durable frame design allows for an option hitch so that growers can pull packers or other field finishing tools.
HYDRAULIC SELF-LEVELING FRAMES FOR IMPROVED FINISH AND EASE OF USE
The self-leveling frame sections of Salford cultivators follow ground contours exceptionally well. The unique frame design allows cultivators to remain level front to back and section to section as the machine follows ground undulations, providing reliable results in varying conditions.
TANDEM AXLES MAINTAIN OPERATING DEPTH AND INCREASE DURABILITY
Found on all Salford cultivators’ mainframe, primary wing, and secondary wings. The tandems ensure that shovels on each cultivator section run at even depth as the cultivator crosses uneven ground, providing exceptionally consistent results.
LEVEL THE FIELD WITH ADJUSTABLE, DURABLE FINISHING OPTIONS
Salford C-Shank Cultivators can be fitted with 3 finishing options.
Salford heavy duty tine harrows features a simple pitch adjustment setting to customize your filed finish and evenly distribute residue.
Salford rolling baskets are designed to size soil clods for good seed to soil contact.
- 3 rows of 1/2 inch heavy duty tine harrow bars
- 3 rows of 1/2 inch heavy duty tine harrow bars and a single 11 inch rolling basket
- 3 rows of 1/2 inch heavy duty tine harrow bars and a single 14 inch rolling basket
Series | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage |
Product Type | Cultivators | Cultivators | Cultivators | Cultivators | Cultivators | Cultivators | Cultivators | Cultivators | Cultivators | Cultivators | Cultivators |
Model | 450 C-Shank | 450 C-Shank | 450 C-Shank | 450 C-Shank | 550 C-Shank | 550 C-Shank | 550 C-Shank | 700 C-Shank | 700 C-Shank | 700 C-Shank | 700 C-Shank |
Size | 19 ft | 21 ft | 23 ft | 25 ft | 28 ft | 30 ft | 32 ft | 40 ft | 44 ft | 50 ft | 62 ft |
Folding (Multi-Section) or Non-Folding | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) |
Fold Type | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Bi-Fold Wing | Bi-Fold Wing | Bi-Fold Wing |
Dimensions and Weights
Working width, ft (m) | 19 ft | 21 ft | 23 ft | 25 ft | 28 ft | 30 ft | 32 ft | 40 ft | 44 ft | 50 ft | 62 ft |
Transport width, ft (m) | 12 ft 9 in | 12 ft 9 in | 12 ft 9 in | 12 ft 9 in | 15 ft 10 in | 16 ft 4 in | 18 ft 4 in | 20 ft 2 in | 18 ft 11 in | 18 ft 11 in | 20 ft 11 in |
Transport height, ft (m) | 11 ft 5 in | 12 ft 3 in | 13 ft | 13 ft 8 in | 12 ft 10 in | 14 ft 2 in | 13 ft 10 in | 15 ft 10 in | 14 ft 4 in | 14 ft 4 in | 15 ft 6 in |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 6800 lbs (without harrows) | 7000 lbs (without harrows) | 8300 lbs (without harrows) | 7700 lbs (without harrows) | 10200 lbs (without harrows) | 10300 lbs (without harrows) | 11100 lbs (without harrows) | 11100 lbs (without harrows) | 15700 lbs (without harrows) | 16800 lbs | 22800 lbs |
Other sizes available, number of widths | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 | 19, 21, 23, 25, 28, 30, 32, 40, 44, 50, 62 |
Ground Engaging Equipment - Front Row(s)
Front row(s) ground engaging equipment (description) | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank |
Front row(s) ground engaging equipment (quantity) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Front row(s) equipment quantity | 14 | 15 | 16 | 18 | 20 | 21 | 22 | 30 | 30 | 34 | 42 |
Front row(s) equipment mount | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank |
Equipment spacing, in (mm) | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in |
Equipment size, in (mm) | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps |
Angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bearings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ground Engaging Equipment - Rear Row(s)
Rear row(s) ground engaging equipment (description) | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank |
Rear row(s) ground engaging equipment (quantity) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rear row(s) equipment quantity | 19 | 22 | 23 | 25 | 29 | 30 | 33 | 45 | 45 | 51 | 62 |
Rear row(s) equipment mount | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank | C-Shank |
Equipment spacing, in (mm) | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in |
Equipment size, in (mm) | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps | 7 in sweeps |
Angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bearings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Equipment options | Tow Hitch | Tow Hitch | Tow Hitch | Tow Hitch | Tow Hitch | Tow Hitch | Tow Hitch | • Tow Hitch• "Land Hugger” Floating Frame with manual adjust caster wheel | • Tow Hitch• "Land Hugger” Floating Frame with manual adjust caster wheel | • Tow Hitch• "Land Hugger” Floating Frame with manual adjust caster wheel | • Tow Hitch• "Land Hugger” Floating Frame with manual adjust caster wheel |
Wheels and Tires
Transport wheel mounting | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt |
Transport tires | 6 Bolt 11L x 15 “C' | 6 Bolt 11L x 15 “C' | 6 Bolt 11L x 15 “C' | 6 Bolt 11L x 15 “C' | 6-Bolt 11L x 15 load range “F” | 6-Bolt 11L x 15 load range “F” | 6-Bolt 11L x 15 load range “F” | 8-bolt 12.5 x 15 Highway service load range “F” | 8-bolt 340/60 R16.5 | 8-bolt 340/60 R16.5 | 8-bolt 340/60 R16.5 |
Wing wheel mounting | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt |
Wing tires | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | 6-Bolt 11L x 15 “C” range | Primary Wing: 11L x 15 "D", Secondary Wing: 6-Bolt 11L x 15 “C” range |
Gauge wheel mounting | N/A | N/A | N/A | N/A | Manual adjustable gauge wheels on primary wing only | Manual adjustable gauge wheels on primary wing only | Manual adjustable gauge wheels on primary wing only | Manual adjustable gauge wheels on primary wing only | Manual adjustable gauge wheels on primary wing only | Manual adjustable gauge wheels on both wings | Manual adjustable gauge wheels on both wings |
Guage wheel tires | N/A | N/A | N/A | N/A | Primary Wing: 6-Bolt 11L x 15 “C” range | Primary Wing: 6-Bolt 11L x 15 “C” range | Primary Wing: 6-Bolt 11L x 15 “C” range | Primary Wing: 6-Bolt 11L x 15 “C” range | Primary Wing: 6-Bolt 11L x 15 “C” range | Primary & Secondary Wing: 6-Bolt 11L x 15 “C” range | Primary & Secondary Wing: 6-Bolt 11L x 15 “C” range |
Hitch
Hookup to tractor, mounted or pull-type | Cast hitch cat. 3 with clevis adapter | Cast hitch cat. 3 with clevis adapter | Cast hitch cat. 3 with clevis adapter | Category 3 hitch with bolt in adapter or Category 4 single clevis | Category 3 hitch with bolt in adapter or Category 4 single clevis | Category 3 hitch with bolt in adapter or Category 4 single clevis | Category 3 hitch with bolt in adapter or Category 4 single clevis | Category 4 Single clevis Hitch | Category 4 Single clevis Hitch | Category 4 Single clevis hitch | - |
Depth and Level Adjustment
Typical operating depth, in (mm) | 2-4 in | 2-4 in | 2-4 in | 2-4 in | 2-4 in | 2-4 in | 2-4 in | 2-4 in | 2-4 in | 2-4 in | 2-4 in |
Operating speed (mph) | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph | 4.5-7 mph |
Depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control |
Fore/aft leveling | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch | Turnbuckle at hitch |
Tractor Requirements
Required power, hp/ft (kw/m) | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft | 5-6 hp/ft |
Remote Hydraulic Values required | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hydraulic Pressure | - | - | - | - | - | - | - | - | - | - | - |
<h3">Finishing Attachment Options
Option 1 | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine | 3 Bar 1/2in HD Tine |
Option 2 | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller | 3 Bar HD 1/2in Tine with Single 11in Roller |
Option 3 | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller | - | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller | 3 Bar HD 1/2in Tine with Single 14in Roller |
Option 4 | - | - | - | - | - | - | - | - | - | - | - |