Salford AerWay Classic
Features
When it comes to managing pasture and hay fields, the AerWay Classic has soil management covered. The Classic aerator provides versatility, durability, dependability, and all-season performance. Thousands of livestock producers trust AerWay to improve their soil productivity with the patented AerWay Shattertines that lift and fracture tough soil to increase air and water movement. The Classic is ideal for renovating pastures and managing hay fields for farms and acreages of all sizes.
QUICK ADJUST ROLLER ANGLE
The AerWay Classic features a single roller with 4 tines per row on 7.5 in. spacing. The Quick Adjust pin system allows you to vary the roller swing angle between 0° and 10° in increments of 2.5°. This enables you to ”fine tune” your setting for aeration, renovation, overseeding or pre-working your fields, for better retention of fertilizer, liquid manure, rainfall, or irrigation. One implement that can do many jobs. The AerWay is used to get the maximum benefit out of your inputs and helps to achieve a better root system that results in higher yields.
MULTIPLE TINE OPTIONS
All Ag AerWay Units allow for use of three different tine options:
Cast Shattertine (Left) – Sharper edge, easier ground penetration, wears evenly and holds shape.
Forged Shattertine (Middle)- Better in sandy or abrasive soils, durable in rocky conditions, increased blade lean, and more aggressive tillage.
Forged Leaf Tine (Right) – Creates bigger pocket in soil, 1 lbs. of extra material on blade, often used in slurry or manure incorporation.
CHAIN HARROWS OPTION
AerWay chain harrows can be added to the AW Classic aerator allowing for incorporation of a wide range of inputs including manure, litter, fertilizer, herbicide, and seed. The harrows use 5/8 in. steel and features 3 in. teeth angled at 45° on one side for lighter harrowing or when working in heavier trash. The opposite side of the harrow uses 3 in. teeth angled at 15° for more rigid harrowing action. The unique tooth arrangement of the harrow is self-cleaning under most conditions.
OPTIONAL BALLAST BLOCKS
For tough ground conditions or fields that have not been aerated in the past, additional weight may be necessary to achieve desired penetration depth. The AerWay C-Flex allows for use of concrete ballast blocks which can be placed in the machine’s integrated weight trays when needed. Each machine allows for a combination of 550 lbs. and/or 750 lbs. blocks depending on the width of the machine.
Series | AerWay | Salford Tillage | Salford Tillage | Salford Tillage |
Product Type | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration |
Model | CLASSIC | CLASSIC | CLASSIC | CLASSIC |
Size | 8 ft | 10 ft | 12 ft | 15 ft |
Folding (Multi-Section) or Non-Folding | Non-folding | Non-folding | Non-folding | Non-folding |
Fold Type | N/A | N/A | N/A | N/A |
Dimensions and Weights
Working width, ft (m) | 8 ft | 10 ft | 12 ft | 15 ft |
Transport width, ft (m) | 7 ft 8 in | 10 ft 8 in | 11 ft 10 in | 15 ft 2 in |
Transport height, ft (m) | 12 ft 5 in w/ Rollers Ext. or 13 ft 6 in w/ Rollers Ret. | 12 ft 6 in w/ Rollers Ext. or 13 ft 7 in w/ Rollers Ret. | 13 ft 10 in w/ Rollers Ext. or 14 ft 11 in w/ Rollers Ret. | 12 ft 11 in w/ Rollers Ext. or 14 ft w/ Rollers Ret. |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 1780 lbs | 2095 lbs (accepts 3500 lb kit only) or2150 lbs (accepts 7000 lb kit only) | 2435 lbs (accepts 3500 lb kit only) or 2490 lbs (accepts 7000 lb kit only) | 3088 lbs (accepts 7000 lb kit only) |
Other sizes available, number of widths | - | - | - | - |
Ground Engaging Equipment - Front Row(s)
Front row(s) ground engaging equipment (description) | Forged ShatterTines | Forged ShatterTines | Forged ShatterTines | Forged ShatterTines |
Front row(s) ground engaging equipment (quantity) | 4 Tines per Row | 4 Tines per Row | 4 Tines per Row | 4 Tines per Row |
Front row(s) equipment quantity | 48 | 64 | 72 | 96 |
Front row(s) equipment mount | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension |
Equipment spacing, in (mm) | 7.5 in | 7.5 in | 7.5 in | 7.5 in |
Equipment size, in (mm) | 8 in | 8 in | 8 in | 8 in |
Angle | 0°,2.5°, 5°,7.5°, or 10° | 0°,2.5°, 5°,7.5°, or 10° | 0°,2.5°, 5°,7.5°, or 10° | 0°,2.5°, 5°,7.5°, or 10° |
Bearings | 1 3/8in Gang Bearing | 1 3/8in Gang Bearing | 1 3/8in Gang Bearing | 1 3/8in Gang Bearing |
Ground Engaging Equipment - Rear Row(s)
Rear row(s) ground engaging equipment (description) | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades |
Rear row(s) ground engaging equipment (quantity) | - | - | - | - |
Rear row(s) equipment quantity | 24 | 30 | 36 | 42 |
Rear row(s) equipment mount | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension |
Equipment spacing, in (mm) | 10 in | 10 in | 10 in | 10 in |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in |
Angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle |
Bearings | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs |
Equipment options | - | - | - | - |
Wheels and Tires
Transport wheel mounting | 10-bolt | 10-bolt | 10-bolt | 10-bolt |
Transport tires | 600/50-22.5 Tires | 600/50-22.5 Tires | 600/50-22.5 Tires | 600/50-22.5 Tires |
Wing wheel mounting | N/A | N/A | N/A | N/A |
Wing tires | N/A | N/A | N/A | N/A |
Gauge wheel mounting | N/A | N/A | N/A | N/A |
Guage wheel tires | N/A | N/A | N/A | N/A |
Hitch
Hookup to tractor, mounted or pull-type | Pull-Type | 3 Point Mount | 3 Point Mount | 3 Point Mount |
Depth and Level Adjustment
Typical operating depth, in (mm) | Up to 8 in | Up to 8 in | Up to 8 in | Up to 8 in |
Operating speed (mph) | 8-14 mph | 8-14 mph | 8-14 mph | 8-14 mph |
Depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control |
Fore/aft leveling | - | - | - | - |
Tractor Requirements
Required power, hp/ft (kw/m) | 7-10 hp/ft | 7-10 hp/ft | 7-10 hp/ft | 7-10 hp/ft |
Remote Hydraulic Values required | 4 | 4 | 5 (includes hyd. Jack) | 5 (includes hyd. Jack) |
Hydraulic Pressure | - | - | - | - |
Finishing Attachment Options
Option 1 | Cage Roller | Cage Roller | Cage Roller | Cage Roller |
Option 2 | Otico Wave-Profile FarmFlex Roller | Otico Wave-Profile FarmFlex Roller | Otico Wave-Profile FarmFlex Roller | Otico Wave-Profile FarmFlex Roller |
Option 3 | - | - | - | - |
Option 4 | - | - | - | - |