Salford AerWay CCT
Features
Salford’s AerWay family continues to set new standards for vertical tillage with versatile CCT straight frame model that is designed to satisfy the demands of small to moderate acreages. Like all AerWay machines, operators can confidently cultivate and aerate to relieve compaction and improve moisture movement and retention – all with the AerWay CCT. This implement is ideal for all seasons and is readily adaptable to no-till, minimum till, and conventional till practices. The AerWay CCT is a straight frame machine that features the revolutionary new Close Coupled Tandem (CCT) overlapping tined rollers to increase the number of pockets and fractures per acre.
QUICK ADJUST ROLLER ANGLE
The AerWay CCT (Close Coupled Tandem) features a double roller with 3 tines per row on 7.5 in. spacing (3.75 in. effective spacing). The Quick Adjust pin system allows you to vary the roller swing angle between 2.5° and 7.5° in increments of 2.5°. This enables you to ”fine tune” your setting for aeration, renovation, overseeding or pre-working your fields, for better retention of fertilizer, liquid manure, rainfall, or irrigation. One implement that can do many jobs. The AerWay is used to get the maximum benefit out of your inputs and helps to achieve a better root system that results in higher yields.
MULTIPLE TINE OPTIONS
All Ag AerWay Units allow for use of three different tine options:
Cast Shattertine (Left) – Sharper edge, easier ground penetration, wears evenly and holds shape.
Forged Shattertine (Middle)- Better in sandy or abrasive soils, durable in rocky conditions, increased blade lean, and more aggressive tillage.
Forged Leaf Tine (Right) – Creates bigger pocket in soil, 1 lbs. of extra material on blade, often used in slurry or manure incorporation.
OPTIONAL BALLAST BLOCKS
For tough ground conditions or fields that have not been aerated in the past, additional weight may be necessary to achieve desired penetration depth. The AerWay C-Flex allows for use of concrete ballast blocks which can be placed in the machine’s integrated weight trays when needed. Each machine allows for a combination of 550 lbs. and/or 750 lbs. blocks depending on the width of the machine.
FINISHING SYSTEM OPTIONS
The AerWay C-Flex allows for the addition of Salford’s field-proven finishing system. Adding a toolbar to the rear of machine gives the option of the manual 3 bar coil tine with single 14 in. roller or the double 14 in. roller package.
C-FLEX LOAD DAMPENING
The AerWay CCT uses the C-Flex Load Dampening System on the front roller of the machine. This protects rollers and tines from impact and shock loads when an obstacle is struck in the field. This increases the longevity of the machine and reduces downtime for maintenance, keeping you in the field and out of the shop during the busiest seasons.
<td"> Series
AerWay | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | - | - | |
Product Type | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration | - | - |
Model | CCT | CCT | CCT | CCT | CCT | CCT | CCT |
Size | 12.5 ft Straight Frame | 15 ft Straight Frame | 20 ft Straight Frame | 20 ft Folding Frame | 25 ft Folding Frame | 30 ft Folding Frame | 40 ft Folding Frame |
Folding (Multi-Section) or Non-Folding | Non-Folding | Non-Folding | Non-Folding | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) |
Fold Type | N/A | N/A | N/A | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing |
Dimensions and Weights
Working width, ft (m) | 13 ft 6 in | 15 ft | 20 ft | 20 ft | 25 ft | 30 ft | 40 ft |
Transport width, ft (m) | 12 ft 6 in | 15 ft | 20 ft | 10 ft 9 in | 10 ft 9 in | 15 ft 9 in | 20 ft |
Transport height, ft (m) | 12 ft 5 in w/ Rollers Ext. or 13 ft 6 in w/ Rollers Ret. | 12 ft 6 in w/ Rollers Ext. or 13 ft 7 in w/ Rollers Ret. | 13 ft 10 in w/ Rollers Ext. or 14 ft 11 in w/ Rollers Ret. | 12 ft 11 in w/ Rollers Ext. or 14 ft w/ Rollers Ret. | 13 ft 3 in w/ Rollers Ext. or 14 ft 4 in w/ Rollers Ret. | - | - |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 4333 lbs | 4973 lbs | 6924 lbs | 8394 lbs | 9681 lbs | 11490 lbs | 24610 lbs |
Other sizes available, number of widths | - | - | - | - | - | - | - |
Ground Engaging Equipment - Front Row(s)
Front row(s) ground engaging equipment (description) | Forged ShatterTines (Leaf Tines Optional) | Forged ShatterTines (Leaf Tines Optional) | Forged ShatterTines (Leaf Tines Optional) | Forged ShatterTines (Leaf Tines Optional) | Forged ShatterTines (Leaf Tines Optional) | Forged ShatterTines (Leaf Tines Optional) | Forged ShatterTines (Leaf Tines Optional) |
Front row(s) ground engaging equipment (quantity) | 3 Tines per Row | 3 Tines per Row | 3 Tines per Row | 3 Tines per Row | 3 Tines per Row | 3 Tines per Row | 3 Tines per Row |
Front row(s) equipment quantity | 120 | 144 | 192 | 192 | 240 | 288 | 384 |
Front row(s) equipment mount | C-Flex Suspension Mount | C-Flex Suspension Mount | C-Flex Suspension Mount | C-Flex Suspension Mount | C-Flex Suspension Mount | C-Flex Suspension Mount | C-Flex Suspension Mount |
Equipment spacing, in (mm) | 3.75 in (effective) | 3.75 in (effective) | 3.75 in (effective) | 3.75 in (effective) | 3.75 in (effective) | 3.75 in (effective) | 3.75 in (effective) |
Equipment size, in (mm) | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in |
Angle | 2.5°, 5°, or 7.5° | 2.5°, 5°, or 7.5° | 2.5°, 5°, or 7.5° | 2.5°, 5°, or 7.5° | 2.5°, 5°, or 7.5° | 2.5°, 5°, or 7.5° | 2.5°, 5°, or 7.5° |
Bearings | Maintenance Free Trunnion Bearing | Maintenance Free Trunnion Bearing | Maintenance Free Trunnion Bearing | Maintenance Free Trunnion Bearing | Maintenance Free Trunnion Bearing | Maintenance Free Trunnion Bearing | Maintenance Free Trunnion Bearing |
Ground Engaging Equipment - Rear Row(s)
Rear row(s) ground engaging equipment (description) | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | - | - |
Rear row(s) ground engaging equipment (quantity) | - | - | - | - | - | - | - |
Rear row(s) equipment quantity | 24 | 30 | 36 | 42 | 48 | - | - |
Rear row(s) equipment mount | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | - | - |
Equipment spacing, in (mm) | 10 in | 10 in | 10 in | 10 in | 10 in | - | - |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | - | - |
Angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | - | - |
Bearings | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | - | - |
Equipment options | - | - | - | - | - | - | - |
Wheels and Tires
Transport wheel mounting | 10-bolt | 10-bolt | 10-bolt | 10-bolt | 10-bolt | - | - |
Transport tires | 600/50-22.5 Tires | 600/50-22.5 Tires | 600/50-22.5 Tires | 600/50-22.5 Tires | 600/50-22.5 Tires | - | - |
Wing wheel mounting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wing tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gauge wheel mounting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Guage wheel tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hitch
Hookup to tractor, mounted or pull-type | Pull-Type | Pull-Type | Pull-Type | Pull-Type | Pull-Type | Pull-Type | Pull-Type |
Depth and Level Adjustment
Typical operating depth, in (mm) | Up to 8 in | Up to 8 in | Up to 8 in | Up to 8 in | Up to 8 in | Up to 8 in | Up to 8 in |
Operating speed (mph) | 8-14 mph | 8-14 mph | 8-14 mph | 8-14 mph | 8-14 mph | - | - |
Depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | - | - |
Fore/aft leveling | - | - | - | - | - | - | - |
<h3">Tractor Requirements
Required power, hp/ft (kw/m) | 9-15 hp/ft | 9-15 hp/ft | 9-15 hp/ft | 9-15 hp/ft | 9-15 hp/ft | 9-15 hp/ft | 8-12.5 hp/ft |
Remote Hydraulic Values required | 4 | 4 | 5 (includes hyd. Jack) | 5 (includes hyd. Jack) | 5 (includes hyd. Jack) | - | - |
Hydraulic Pressure | - | - | - | - | - | - | - |
Finishing Attachment Options
Option 1 | Cage Roller | Cage Roller | Cage Roller | Cage Roller | Cage Roller | - | - |
Option 2 | Otico Wave-Profile FarmFlex Roller | Otico Wave-Profile FarmFlex Roller | Otico Wave-Profile FarmFlex Roller | Otico Wave-Profile FarmFlex Roller | Otico Wave-Profile FarmFlex Roller | - | - |
Option 3 | - | - | - | - | - | - | - |
Option 4 | - | - | - | - | - | - | - |