Salford AerWay AWM
Features
The AerWay family of AWM models are designed to meet the needs of hay and pasture farmers working smaller sized acreages. These Salford tools are dependable, durable, versatile, and built to improve soil productivity. With the ability to cultivate and aerate with one machine, the AWM series features patented AerWay Shattertines that lift and fracture tough soil to increase air and water movement, and all with one pass. AerWay’s adjustable roller settings allow operators to choose the degree of compaction relief, cultivation, aeration, and/or residue incorporation.
MANUAL ADJUST ROLLERS
The AWM allows for angle adjustment of the tine rollers allowing the operator to increase or decrease tillage intensity as they see fit. The manual bolt adjustment system is capable of being set to 0°, 2.5°, or 5°. Using 4 rollers per tine on 7.5 in. spacing, the AWM is a fit for a wide range of tillage and soil conservation goals.
THREE-POINT OR PULL-TYPE
The AerWay AWM features three standard width configurations: 6.25 ft., 7.5 ft. and 10 ft. Each of these widths is available in a three-point or pull-type model configuration.
The AWMP (Pull-Type) features two, 9.5 in. X 15 in. – 8 ply ribbed agricultural tire mounted to a six bolt hub and can be lowered/raised using a 3 in. bore x 12 in. stroke double acting cylinder system with manual lockout.
OPTIONAL BALLAST BLOCKS
For tough ground conditions or fields that have not been aerated in the past, additional weight may be necessary to achieve desired penetration depth. The AWM allows for use of concrete ballast blocks which can be placed in the machine’s integrated weight trays when needed. 6.25 ft., 7.5 ft. and 10 ft. models allow for 2200 lbs., 3000 lbs., and 4100 lbs. of additional weight, respectively, using a combination of 550 lbs. and/or 750 lbs. blocks.
CHAIN HARROWS OPTION
AerWay chain harrows can be added to the AWM aerator allowing for incorporation of a wide range of inputs including manure, litter, fertilizer, herbicide, and seed. The harrows use 5/8 in. steel and features 3 in. teeth angled at 45° on one side for lighter harrowing or when working in heavier trash. The opposite side of the harrow uses 3 in. teeth angled at 15° for more rigid harrowing action. The unique tooth arrangement of the harrow is self-cleaning under most conditions.
Series | AerWay | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | - |
Product Type | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration | Agricultural Aeration | - |
Model | AWM | AWM | AWM | AWM | AWM | AWM |
Size | 6 ft | 8 ft | 10 ft | 6 ft | 8 ft | 10 ft |
Folding (Multi-Section) or Non-Folding | Non-folding | Non-folding | Non-folding | Non-folding | Non-folding | Non-folding |
Fold Type | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions and Weights
Working width, ft (m) | 6 ft 3 in | 7 ft 6 in | 10 ft | 6 ft 3 in | 7 ft 6 in | 10 ft |
Transport width, ft (m) | 6 ft 9 in | 8 ft | 10 ft 6 in | 6 ft 9 in | 8 ft | 10 ft 6 in |
Transport height, ft (m) | 12 ft 5 in w/ Rollers Ext. or 13 ft 6 in w/ Rollers Ret. | 12 ft 6 in w/ Rollers Ext. or 13 ft 7 in w/ Rollers Ret. | 13 ft 10 in w/ Rollers Ext. or 14 ft 11 in w/ Rollers Ret. | 12 ft 11 in w/ Rollers Ext. or 14 ft w/ Rollers Ret. | 13 ft 3 in w/ Rollers Ext. or 14 ft 4 in w/ Rollers Ret. | - |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 1200 lbs | 1350 lbs | 1650 lbs | 2000 lbs | 2150 lbs | 2450 lbs |
Other sizes available, number of widths | - | - | - | - | - | - |
Ground Engaging Equipment - Front Row(s)
Front row(s) ground engaging equipment (description) | Forged ShatterTines | Forged ShatterTines | Forged ShatterTines | Forged ShatterTines | Forged ShatterTines | Forged ShatterTines |
Front row(s) ground engaging equipment (quantity) | 4 Tines per Row | 4 Tines per Row | 4 Tines per Row | 4 Tines per Row | 4 Tines per Row | 4 Tines per Row |
Front row(s) equipment quantity | 40 | 48 | 64 | 40 | 48 | 64 |
Front row(s) equipment mount | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | - |
Equipment spacing, in (mm) | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in |
Equipment size, in (mm) | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in |
Angle | 0°,2.5°, or 5° | 0°,2.5°, or 5° | 0°,2.5°, or 5° | 0°,2.5°, or 5° | 0°,2.5°, or 5° | 0°,2.5°, or 5° |
Bearings | 2in Pillow Block Bearing | 2in Pillow Block Bearing | 2in Pillow Block Bearing | 2in Pillow Block Bearing | 2in Pillow Block Bearing | 2in Pillow Block Bearing |
Ground Engaging Equipment - Rear Row(s)
Rear row(s) ground engaging equipment (description) | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | - |
Rear row(s) ground engaging equipment (quantity) | - | - | - | - | - | - |
Rear row(s) equipment quantity | 24 | 30 | 36 | 42 | 48 | - |
Rear row(s) equipment mount | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | - |
Equipment spacing, in (mm) | 10 in | 10 in | 10 in | 10 in | 10 in | - |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | - |
Angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | - |
Bearings | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | - |
Equipment options | - | - | - | - | - | - |
Wheels and Tires
Transport wheel mounting | N/A | N/A | N/A | 6-bolt | 6-bolt | 6-bolt |
Transport tires | N/A | N/A | N/A | 9.5 x 15 TL Tires | 9.5 x 15 TL Tires | 9.5 x 15 TL Tires |
Wing wheel mounting | N/A | N/A | N/A | N/A | N/A | N/A |
Wing tires | N/A | N/A | N/A | N/A | N/A | N/A |
Gauge wheel mounting | N/A | N/A | N/A | N/A | N/A | N/A |
Guage wheel tires | N/A | N/A | N/A | N/A | N/A | N/A |