- Departments
- Locations
- Our Company arrow_drop_down
- Government Solutions
-
Tips & Videos arrow_drop_down
- The Basics Of Haymaking
- Round Baler Basics for a 460M Round Baler
- How to Load Net Wrap on a 460M Round Baler
- Top 10 Implements For Livestock Operations
- How to store large round bales
- How to set up and operate a mower conditioner
- How to use a mechanical grapple
- Pick up grass clippings using a drive-over mower deck
- Blog
- LandPro Customer Portal
- On Sale arrow_drop_down
- Build Your Own
- Used Equipment arrow_drop_down
- New John Deere Equipment arrow_drop_down
- Trade In
- Parts
- Service arrow_drop_down
- Order Parts Online
- Equipment Sales
- Precision Farming
-
- The Basics Of Haymaking
- Round Baler Basics for a 460M Round Baler
- How to Load Net Wrap on a 460M Round Baler
- Top 10 Implements For Livestock Operations
- How to store large round bales
- How to set up and operate a mower conditioner
- How to use a mechanical grapple
- Pick up grass clippings using a drive-over mower deck
- PRO Values
- Careers
Paladin Attachment 4425
4425
- Get a Quote
- Find My Location
- Payment Calculator
-
Share
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Features
- Available in three series: 15-degree truncated series with undercutter; 25-degree modified truncated series; 30-degree cone model
- Standard electric control joystick to function the hydraulic valve
- Overlapping blades to clean cut roots
- Adjustable legs slide to control ball depth
- Wide gate opening to engage tree easily
Model | 4425 |
Overall Height - blades up (open) | 64.5” |
Overall Height - blades down (closed) | 69” |
Shipping Height - blades removed | 38” |
Frame Height | 22.5” |
Digging Depth | 31” |
Cutting Angle | 25° |
Overall Transport Width (gate closed) | 63” |
Overall Width (gate open) | 107” |
Maximum Gate Opening | 33” |
Overall Length (gate open) | 68” |
Overall Transport Length (gate closed) | 69.5” |
Number of Blades | 4 |
Ball Diameters available | 32” - 44” |
Tree Diameter (trunk caliper) | 3” - 4.5” |
Ball Weight (lbs) | 1200 - 1500 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1875 |
Other Models
*Please contact a representative for more information.
Model | 3215 |
Overall Height - blades up (open) | 60” |
Overall Height - blades down (closed) | 61” |
Shipping Height - blades removed | 37” |
Frame Height | 29.5” |
Digging Depth | 24” |
Cutting Angle | 15° |
Overall Transport Width (gate closed) | 68” |
Overall Width (gate open) | 81” |
Maximum Gate Opening | 41” |
Overall Length (gate open) | 61.5” |
Overall Transport Length (gate closed) | 51.5” |
Number of Blades | 4 |
Blade Sizes (ball diameter) | 20”, 24”, 28”, 32” |
Tree Diameter (trunk caliper) | 2” - 3.5” |
Ball Weight (lbs) | 260 - 850 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1490 |
_
Model | 4415 |
Overall Height - blades up (open) | 72” |
Overall Height - blades down (closed) | 76.25” |
Shipping Height - blades removed | 44.38” |
Frame Height | 29.5” |
Digging Depth | 32” |
Cutting Angle | 15° |
Overall Transport Width (gate closed) | 76.25” |
Overall Width (gate open) | 87” |
Maximum Gate Opening | 44” |
Overall Length (gate open) | 94.25” |
Overall Transport Length (gate closed) | 76” |
Number of Blades | 5 |
Blade Sizes (ball diameter) | 32”, 36”, 40”, 44” |
Tree Diameter (trunk caliper) | 3” - 4.5” |
Ball Weight (lbs) | 870 - 2035 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 2635 |
_
Model | 2625 |
Overall Height - blades up (open) | 48” |
Overall Height - blades down (closed) | 52” |
Shipping Height - blades removed | 32” |
Frame Height | 22.5” |
Digging Depth | 22” |
Cutting Angle | 25° |
Overall Transport Width (gate closed) | 56” |
Overall Width (gate open) | 76” |
Maximum Gate Opening | 30” |
Overall Length (gate open) | 52” |
Overall Transport Length (gate closed) | 60” |
Number of Blades | 3 |
Ball Diameters available | 18” - 26” |
Tree Diameter (trunk caliper) | 1.5” - 2.5” |
Ball Weight (lbs) | 150 - 350 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1150 |
_
Model | 3625 |
Overall Height - blades up (open) | 64.5” |
Overall Height - blades down (closed) | 69” |
Shipping Height - blades removed | 38” |
Frame Height | 22.5” |
Digging Depth | 31” |
Cutting Angle | 25° |
Overall Transport Width (gate closed) | 66” |
Overall Width (gate open) | 88.5” |
Maximum Gate Opening | 40” |
Overall Length (gate open) | 75” |
Overall Transport Length (gate closed) | 68” |
Number of Blades | 3 |
Ball Diameters available | 24” - 36” |
Tree Diameter (trunk caliper) | 2” - 3.5” |
Ball Weight (lbs) | 250 - 1000 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1550 |
_
Model | 2030 |
Overall Height - blades up (open) | 42.25” |
Overall Height - blades down (closed) | 44.51” |
Shipping Height - blades removed | 37” |
Frame Height | 14.75” |
Digging Depth | 16.13” |
Cutting Angle | 30° |
Overall Transport Width (gate closed) | 45.5” |
Overall Width (gate open) | 59.5” |
Maximum Gate Opening | 26” |
Overall Length (gate open) | 49” |
Overall Transport Length (gate closed) | 53.5” |
Maximum Leg Adjustment | 6” |
Gate Swing | 45° |
Number of Blades | 3 |
Ball Diameters Available | 16” - 20” |
Tree Diameter (trunk caliper) | 1” - 1.5” |
Ball Weight (lbs) | 80 - 120 |
Flow Requirements (GPM) | 6 |
Minimum Operating Pressure | 2000 |
Weight (with blades) lbs | 525 |
**Price on new John Deere Equipment only available within the LandPro Equipment selling area, pricing subject to change, see your LandPro Equipment Sales rep for details.
-
Avon, NY
(585) 226-9680 -
Batavia, NY
(585) 948-5261 -
Brockport, NY
(585) 637-3700 -
Centre Hall, PA
(814) 364-1421 -
Clarence Center, NY
(716) 741-9115 -
Clymer, NY
(716) 355-4236 -
East Palestine, OH
(330) 426-2166 -
Edinboro, PA
(814) 734-1552 -
Fairmount City, PA
(814) 764-5159 -
Falconer, NY
(716) 665-3110 -
Halifax, PA
(717) 362-3132 -
Hall, NY
(585) 526-6325 -
Harrisburg, PA
(717) 583-2101 -
Macedon, NY
(585) 425-4428 -
Mifflintown, PA
(717) 436-5553 -
Savannah, NY
(315) 594-0115 -
Springville, NY
(716) 592-4058 -
Stoneboro, PA
(724) 376-3740 -
Watsontown, PA
(570) 538-3557 -
Silver Springs, NY
(585) 591-1670
**Price on new John Deere Equipment only available within the LandPro Equipment selling area, pricing subject to change, see your LandPro Equipment Sales rep for details.
New Products
Used Equipment
© LandPro Equipment 2024 | All Rights Reserved.
Site by EquipmentLocator.com