Extra-Heavy-Duty Primary Tillage: J43, J44, J43B, J44B Features & Benefits
- Disc gangs feature greaseable 2¾” bearings with sleeve reinforcement
- Features 1½” square, high-carbon, cold-rolled steel axles
- Standard unit comes with 24″ diameter x ¼″ thick plain blades with diminishing leveling blades
- Optional blade diameters and thicknesses are available
- Equipped with ³⁄₁₆” x 6½” x 8” high-carbon steel, replaceable, adjustable scraper blades mounted on bars of 2½” x 2½” square tubing; the scrapers are attached to the 2½” x ½” thick arms with heavy-duty U-bolts
- Shock Absorber Bearing Riser prevents damage from rocks and stumps and is standard on J43, J43B, J44, and J44B models
- Dual wheels improve flotation
- Positive screw-type depth control maintains set cutting depth
- Wear and zerk guards protect bearing housings and grease fittings
- Includes an adjustable 88½” tongue with base hitch and tongue jack
- Heavy-duty 3,000 PSI hydraulic cylinders adjust cutting depth and raise the disc for transport
- Features outriggers of 17’0″ and 18’8″
- Backup blades provide added support for working blades
- Safety features include safety chains, slow-moving placard, and light kits
- J43: Weights of 205 to 231 pounds per blade
- J44: Weights of 210 to 327 pounds per blade
Extra-Heavy-Duty Primary Tillage: J43, J44, J43B, J44B Specs & Compare
50″ Main Frame
| Model | J43-2024 | J43-2424 | J43-2824 |
| Cutting Width* | 8'8″ | 10'4″ | 12'0″ |
| No. of Disc Blades | 20 | 24 | 28 |
| No. of Bearings | 6 | 8 | 10 |
| Approx. Engine HP Required | 115-135 | 122-162 | 5,036 |
| Approx. Weight lbs.** | 4,303 | 5,036 | 5,617 |
86″ Main Frame
| Model | J43B-2824 | J43B-3224 | J43B-3624 | J43B-4024** | J43B-4424** |
| Cutting Width* | 12'0″ | 13'8″ | 15'4″ | 17'0″ | 18'8″ |
| No. of Disc Blades | 28 | 32 | 36 | 40 | 44 |
| No. of Bearings | 10 | 12 | 12 | 12 | 16 |
| Approx. Engine HP Required | 162-203 | 176-230 | 189-243 | 216-270 | 243-304 |
| Approx. Weight lbs.** | 6,616 | | 8,074 | 8,533 | 9,283 |
Model J44
50″ Main Frame
| Model | J44-2024 | J44-2424 |
| Cutting Width* | 8'8″ | 10'4″ |
| No. of Disc Blades | 20 | 24 |
| No. of Bearings | 6 | 8 |
| Approx. Engine HP Required | 128-162 | 149-176 |
| Approx. Weight lbs.** | 4,464 | 5,222 |
86″ Main Frame
| Model | J44B-2824 | J44B-3224 | J44B-3624 | J44B-4024** | J44B-4424** | J42B-4824** |
| Cutting Width* | 12'0″ | 13'8″ | 15'4″ | 17'0″ | 18'8″ | 20'6″ |
| No. of Disc Blades | 28 | 32 | 36 | 40 | 44 | 48 |
| No. of Bearings | 10 | 12 | 12 | 12 | 16 | 16 |
| Approx. Engine HP Required | 149-189 | 169-203 | 189-236 | 216-257 | 236-277 | 257-297 |
| Approx. Weight lbs.** | 6,063 | 6,558 | 6,910 | 7,803 | 8,389 | 8,741 |
*To calculate weight/blade, divide the approximate weight of the model by the number of disc blades.
**Equipped with auxiliary frames, clamps, and 8-hole hubs with 15″ x 10″ 8-hole wheels.
Specifications subject to change without notice.