John Deere 1570 TerrainCut™ Front Mower

Features
- Diesel engine has high-quality features to minimize operating cost
- Mower decks for TerrainCut™ Front Mowers match a wide variety of needs
- Easy-to-operate controls maximize productivity
- Front mower seat has standard arm rests for added comfort and productivity
- Serviceability is designed-in to reduce maintenance cost and increase uptime
- Welded frame structure is made of high-strength steel
- Hydrostatic transmission and transaxle are heavy-duty to maximize uptime
- Two-function mechanical rear-wheel drive for optimum use of the four-wheel drive feature
- Dual drive tires are available to optimize performance in challenging conditions (1550 and 1570 only)
- Tail-follows-the-trail design helps avoid obstacles in turns
- Front mower ballast requirements
- Roll-Gard™ rollover protective structures protects operators of open-station mowers
Specifications
Key Specs
Engine Manufacturer/model | 3TNV88C |
Engine Power | Gross PS: 37.4 hp 27.5 kW |
Fuel tank capacity | 16 U.S. gal. 60.6 L |
Mower deck Size | 60, 72 in. 152, 183 cm |
Blade tip speed | 18,000 fpm 5,486 m/min |
Transmission | Hydrostatic 2WD, optional full time or on demand 4WD |
Speed range | 0-12 mph 0-19.3 km/h |
Drive wheels | 23x10.5-12, Optional 23x8.5-12 |
Caster wheels | Flat free, 11x4-5 |
Warranty | 24 months |
Engine
Manufacturer/model | 3TNV88C |
Power | Gross PS, 37.4 hp 27.5 kW |
Rated engine rpm | 3,000 rpm |
Cylinders | Three |
Displacement | 100.2 cu in. 1.64 L |
Maximum torque | At 1,950 rpm, 80.4 lb-ft 109 Nm |
Injection | Direct |
Fuel type | Diesel (B20 compatible) |
Fuel tank capacity | 16 U.S. gal. 60.6 L |
Cooling | Liquid |
Cooling capacity | 8 U.S. qt 7.6 L |
Air cleaner | Dual element dry type |
Air restriction indicator | Standard |
Charging system | Automotive type |
Alternator, amp | 75 amp |
Battery | 12 V |
Drivetrain
Transmission | Hydrostatic 2WD, optional full time or on demand 4WD |
Speed and direction control | Two-pedal foot |
Cruise control | Optional |
Hi/Lo range | No, single speed transmission |
Travel speed
Speed range | 0-12 mph 0-19.3 km/h |
Hydraulics
Type | Open center |
Pump capacity | 5.1 U.S. gpm 19.3 L/min |
Spool valve | Front lift, standard |
Lift cylinders | Two |
Steering
Type | Hydraulic cylinder |
Turns lock-to-lock | 2 maximum, 1.5 minimum |
Brakes
Type | Internal wet disk |
Individual turn brakes | Standard |
Master brake | Standard, locking |
Buyer's notes
Warranty | 24 months |
Tires
Drive wheels | 23x10.5-12, Optional 23x8.5-12 |
Steering | 18x8.5-8 (2WD), 18x8.5-10 (4WD) |
Weight transfer
Type | Optional hydraulic |
Dimensions
Wheelbase | 49.2 in. 125 cm |
Ground clearance | 6.5 in. 16.5 cm |
Length | Less mower deck, 86.7 in. 220.2 cm |
Overall width | With 23x10.5 tires, 51.7 in. 131.3 cm |
ROPS | Standard (folding) |
ROPS certification | 2-POST: OSHA 1928; Canadian Std.: CSA-352; 4-POST: SAE J2194; EU Standard: 86/298/EEC; ISO 21299:2009 |
Overall height with ROPS | 82.7 in. 210 cm |
Overall height with ROPS folded | 58 in. 147 cm |
Shipping weight | Net weight, 2wd without mower or fuel, 1,800 lb 816 kg Net weight, 4wd without mower or fuel, 1,960 lb 889 kg |
Mower decks
Construction | One-piece stamped steel; 7-Iron PRO |
Deck thickness | 7 gauge 0.18 in. 4.6 mm |
Size | 60, 72 in. 152, 183 cm |
Deck offset | Yes |
Cutting height | 1-6 in. 2.54-15.24 cm |
Belt tensioning | Spring loaded |
Blade tip speed | 18,000 fpm 5,486 m/min |
Caster wheels | Type Flat free Size 11x4-5 |
Front anti-Scalp rollers | Yes, gauge wheels |
Rear anti-scalp rollers | Yes, gauge wheels |
Mower deck (rear discharge)
Cutting width | 62, 72 in. 157, 183 cm |
Cutting height | 1-6 in. 2.54-15.2 cm |
Additional information
Date collected | 05-Jan-2018 |