John Deere 644L Hybrid

Features
Hybrid Engine
Purpose-built four-speed hybrid-electric transmission with EPA Tier 4/EU Stage V PowerTech™ engine to squeeze the most from every drop of fuel.
EH Controls
Control up to six functions without letting go of the ergonomically designed joystick. Program two-multifunction buttons on the bucket lever to handle any of up to 10 functions.
Redesigned Cab
Operator station is spacious and comfortable. It features extra legroom, additional storage and adjustable seat. A premium cab with a larger monitor and a heated/ventilated seat is optional.
Buckets & Linkage
New bucket and linkage designs improve load leveling, material retention and visibility. Lift path on all Z-Bar linkages is now near parallel.
Ground-Level Service
All daily service points including fuel are conveniently grouped on the left side of the machine at ground level, for easy access.
Specifications
DRIVELINE
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 6068 |
Emission Rating | Tier 4 / Stage V |
Displacement, ltr (Inches³) | 6.8 (415) |
Rated Speed, rpm | 1500 |
Engine Output - Net, kW (hp) | 172 (231) |
Torque, Nm (lbf / ft) | 1135 (837) |
Torque Rise, % | 36 |
Transmission Type | Powershift w/Hybrid-Electric Drive |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 23.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Location | Axle Inboard |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc - Transmission |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3450 (11 ft 4 in) |
Wheelbase, mm (ft/in) | 3310 (10 ft 10 in) |
Length - Including Bucket, mm (ft/in) | 8260 (27 ft 1 in) |
Ground clearance, mm (inches) | 386 (15.2) |
Width Over tires - Std, mm (ft/in) | 2875 (9 ft 5 in) |
Height - Pivot Pin, mm (ft/in) | 4090 (13 ft 5 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1610 (5 ft 3 in) |
Turning Circle - Maximum, mm (ft/in) | 13000 (42 ft 9 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 350 (92.6) |
Hydraulic Tank, ltr (gallons (US)) | 103.4 (27.3) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 22 (5.75) |
Transmission, ltr (gallons (US)) | 32 (8.5) |
Heaped Capacity, m³ (yd³) | 3.2 (4.25) |
Bucket Capacity - Smallest, m³ (yd³) | 3.2 (4.25) |
Largest bucket capacity, m³ (yd³) | 3.4 (4.5) |
Breakout - Bucket , kgf (lbf) | 15574 (34334) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 140 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 265 (70) |
System Pressure, bar (PSI) | 251.66 (3650) |
WEIGHTS
Operating Weight, kg (lbs) | 18856 (41571) |