John Deere 624L

Features
New EH Controls
- Easily control up to six functions without removing your hand from the ergonomically designed joystick. Two industry-exclusive multifunction buttons can each be programmed to handle any of 10 functions selected through the monitor. Exclusive bucket vibrate function helps precisely meter out loose material such as feed and gravel.
Buckets & Linkage
- New bucket and linkage designs improve load leveling, material retention, and visibility.
Elevate Your Work
- New High-Lift Plus configuration provides an additional 24 in. in hinge-pin height over standard lift height, and 10 in. over the High-Lift model.
Redesigned Cab
- Work in an operator station featuring 3 in. more legroom, an improved HVAC system, additional storage and an adjustable seatbelt, as compared to previous models.
Same-Side Ground-Level Service
- All daily service points including fuel are conveniently grouped on the left of the machine for easy access.
Specifications
DRIVELINE
Engine Manufacturer | John Deere |
Engine Model | PowerTech PVX 6068 |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 6.8 (414) |
Rated Speed, rpm | 1600 |
Engine Output - Net, kW (hp) | 143 (192) |
Torque, Nm (lbf / ft) | 923 (681) |
Transmission Type | Powershift |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 20.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Location | All Wheels |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc - Driveline |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3400 (11 ft 2 in) |
Wheelbase, mm (ft/in) | 3090 (10 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 7760 (25 ft 6 in) |
Ground clearance, mm (inches) | 384 (15.1) |
Width Over tires - Std, mm (ft/in) | 2657 (8 ft 8 in) |
Height - Pivot Pin, mm (ft/in) | 3960 (13 ft ) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1590 (5 ft 2 in) |
Turning Circle - Maximum, mm (ft/in) | 12440 (40 ft 10 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 299 (79) |
Hydraulic Tank, ltr (gallons (US)) | 102.8 (27.2) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 17 (4.5) |
Transmission, ltr (gallons (US)) | 27 (7.125) |
Heaped Capacity, m³ (yd³) | 2.7 (3.5) |
Bucket Capacity - Smallest, m³ (yd³) | 2.7 (3.5) |
Largest bucket capacity, m³ (yd³) | 4 (5.25) |
Breakout - Bucket , kgf (lbf) | 13605 (29994) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 130 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 261 (69) |
System Pressure, bar (PSI) | 248.21 (3675) |
WEIGHTS
Operating Weight, kg (lbs) | 15747 (34715) |