John Deere 316GR

Features
Radial-Lift Boom
- The radial-lift boom offers more reach at mid-range lift heights, good for digging, grading, and backfilling. It provides powerful digging performance at a competitive price.
Engine
- Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
- Auxiliary flow rates make the most of an even broader range of attachments.
- Large coolers increase heat rejection for uninterrupted performance in severe, high-load conditions. Engine-mounted, belt-driven cooling fan delivers efficient, reliable performance.
Mobility
- With a weight 6,180 pounds and convenient front and rear tie-downs, this skid steer is easy to trailer behind a pickup truck.
- Two-speed option provides faster transport speeds, to help boost productivity.
Cab & Controls
- Optional joystick controls, air conditioning, and ride control provide cab comforts operators expect in this larger-performance model.
- Excellent all-around visibility is further enhanced with an LED side-lighting option.
- Optional rearview camera allows operators to see the jobsite behind the machine.
Serviceability
- Swing-out rear door enables easy, ground-level access to daily service checkpoints and cooling system components.
- Hinged rear door and hydraulic cooler swing open, making trash removal and core cleanout simple.
- Spin-on engine oil and fuel filers mounted remotely behind the rear door allow quick changes.
Specifications
DESCRIPTION
Lift Geometry | Radial |
DRIVELINE
Engine Manufacturer | Yanmar |
Engine Model | 4TNV86CHT |
Emission Rating | Tier 4 |
Aspiration | Turbo |
Displacement, ltr (Inches) | 2.1 (128) |
Rated Engine Speed, rpm | 2600 |
SAE Net Power, kW (hp) | 45.6 (61) |
SAE Gross Power, kW (hp) | 48.5 (65) |
Max. Gross Torque, Nm (lbf / ft) | 207 (153) |
Drive Chain Rating [ANSI] | 80 - HD |
Tire size - Standard | 10 x 16.5 |
DIMENSIONS
Length - No Bucket, mm (inches) | 2630 (103) |
Length - With Bucket, mm (inches) | 3240 (127.6) |
Width - No Bucket, mm (inches) | 1600 (62.9) |
Overall Height, mm (inches) | 1960 (77.2) |
Ground Clearance, mm (inches) | 180 (7) |
Wheelbase, mm (inches) | 1050 (41.5) |
Rear Departure Angle, | 22.3 |
Height to Hinge Pin, mm (inches) | 2920 (115.1) |
Dump Angle, | 45 |
Dump Height - Maximum, mm (inches) | 2250 (88.6) |
Reach - Max Dump Height, mm (inches) | 400 (15.8) |
Rollback - Ground Level, | 30 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 71 (19) |
PERFORMANCE
Rated Operating Capacity - Optional Counterweight, kg (lbs) | 863 (1900) |
Rated Operating Capacity, kg (lbs) | 795 (1750) |
Tipping Capacity (SAE), kg (lbs) | 1589 (3500) |
Axle Torque - Maximum, Nm (lbf / ft) | 6459 (4764) |
Speed - Maximum, kph (mph) | 11 (6.9) |
Speed - Maximum Option, kph (mph) | 16.3 (10.1) |
Breakout - Lift, kN (lbf) | 21.1 (4750) |
Breakout - Bucket, kN (lbf) | 17.7 (4000) |
Hydraulic Power, kW (hp) | 23.159 (31) |
Pump Output, lt/min (gallons (US) / min) | 59 (16) |
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight, kg (lbs) | 2894 (6375) |