John Deere 30G

Features
Compact Design
- Filling the gap between the 26G and the 35G, the 30G delivers impressive bucket force, arm force, breakout force, and lift capacity, to power through tough digging conditions.
Maneuverability
- Reduced-tail-swing design makes G-Series machines extra maneuverable and productive.
- Transports easily between jobsites
Ease of Control
- Go from backhoe- to excavator-style controls with the twist of a wrist. Control pattern selector valve is conveniently located in a compartment beneath the seat and includes a sight glass that displays the selected pattern.
Engine
- High-torque, fuel-efficient diesels meet EPA Final Tier 4/EU Stage IV emission standards without after-treatment devices – reducing maintenance and expense.
Visibility
- Large entryways, unrestricted sightlines, spacious operator stations deliver comfort, convenience, and visibility
- Optional cab’s front glass is expansive for exceptional visibility
Specifications
DRIVELINE
Emission Rating | Tier 4 |
Engine Manufacturer | Yanmar |
Number Of Cylinders (Per Engine) | 3 |
Displacement, ltr (Inches) | 1.642 (100.2) |
Rated speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 17.4 (23) |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 4450 (14 ft 7 in) |
Transport Height - Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
Overall Width, mm (ft/in) | 1550 (5 ft 1 in) |
Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
Undercarriage Overall Length, mm (ft/in) | 2110 (6 ft 11 in) |
Tailswing Radius, mm (ft/in) | 775 (2 ft 7 in) |
Ground Clearance, mm (inches) | 280 (11) |
Dozer Blade Height, mm (inches) | 373 (15) |
Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
Width over standard tracks, mm (ft/in) | 1550 (5 ft 1 in) |
Track Gauge, mm (ft/in) | 1250 (4 ft 1 in) |
Digging Reach - Mono Boom, mm (ft/in) | 4890 (16 ft 1 in) |
Dig Height - Mono Boom, mm (ft/in) | 4620 (15 ft 2 in) |
Dump Height - Mono Boom, mm (ft/in) | 3200 (10 ft 6 in) |
Dig Depth - Mono Boom, mm (ft/in) | 2790 (9 ft 2 in) |
Standard Dipper, mm (ft/in) | 1170 (3 ft 10 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 42 (11.1) |
Hydraulic Tank, ltr (gallons (US)) | 43 (11.4) |
Number Of Batteries | 1 |
Voltage, V | 12 |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 28 (4.1) |
Slew Speed, rpm | 19.8 |
Travel Speed - High, kph (mph) | 4.3 (2.7) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
WEIGHTS
Operating Weight, kg (lbs) | 3105 (6850) |