John Deere 50G
John Deere 50G for sale at LandPro Equipment; NY, OH & PA. Serving your new and used equipment needs from Alexander, Avon, Brockport, Clymer, Falconer, Hall, Macedon, Niagara Falls, North Chili, Oakfield, Savannah, Springville, NY, and East Palestine, OH, and Centre Hall, Edinboro, Fairmount City, Halifax, Harrisburg, Mifflintown, Stoneboro, and Watsontown, PA.


Compact Excavators
- Final Tier 4 emission-certified engine
- Spacious operator station with wider entryway for easier entrance/exit
- Multifunction monitor displays vital machine info
- Service door improves access to new side-by-side cooler cores
Manufacturer | John Deere |
Model | 50G Tier 4 Final |
DRIVELINE | |
Emission Rating | Tier 4 |
Engine Manufacturer | Yanmar |
Number Of Cylinders (Per Engine) | 4 |
Displacement, ltr (Inches³) | 2.19 (134) |
Rated speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 26.8 (35.9) |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width, mm (inches) | 400 (16) |
DIMENSIONS | |
Transport Length, mm (ft/in) | 5470 (17 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 2530 (8 ft 4 in) |
Overall Width, mm (ft/in) | 2000 (6 ft 7 in) |
Track Length On Ground, mm (ft/in) | 2000 (6 ft 7 in) |
Undercarriage Overall Length, mm (ft/in) | 2500 (8 ft 2 in) |
Tailswing Radius, mm (ft/in) | 1000 (3 ft 3 in) |
Ground Clearance, mm (inches) | 340 (13) |
Dozer Blade Height, mm (inches) | 375 (15) |
Dozer Blade Width, mm (ft/in) | 2000 (6 ft 7 in) |
Width over standard tracks, mm (ft/in) | 2000 (6 ft 7 in) |
Track Gauge, mm (ft/in) | 1600 (5 ft 3 in) |
Digging Reach - Mono Boom, mm (ft/in) | 5960 (19 ft 7 in) |
Dig Height - Mono Boom, mm (ft/in) | 5750 (18 ft 10 in) |
Dump Height - Mono Boom, mm (ft/in) | 4070 (13 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3530 (11 ft 7 in) |
Standard Dipper For Lifting, mm (ft/in) | 1380 (4 ft 6 in) |
Capacities | |
Voltage, V | 12 |
Number Of Batteries | 1 |
Performance | |
Slew Speed, rpm | 9 |
Travel Speed - High, kph (mph) | 4.2 (2.6) |
Dipper Tearout, kN (lbf) | 24 (5401) |
Bucket Breakout, kN (lbf) | 36.8 (8267) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 120 (31.7) |
Weights | |
Operating Weight, kg (lbs) | 4920 (10847) |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.