John Deere Hagie™ STS14

Features
Hagie™ STS14 engine
9.0-L (549-cu in.) Final Tier 4 (FT4) John Deere engine
The Hagie STS14 is powered by the PowerTech PSS 9.0-L (549-cu in.) John Deere diesel engine, which is offered in a 246-kW (330-hp) FT4 configuration.
These turbocharged, air-to-air aspirated engines deliver consistent power over a wide range of engine speeds (rpm) with a power bulge rated speed to provide excellent torque in demanding applications.
Hagie is a trademark of Hagie Manufacturing Company, LLC and similar to John Deere branded equipment, John Deere will also support Hagie equipment.
Solution tank, pump, and pump switch
The solution system is a constantly monitored, continuously adjusted, computer-controlled system. The cab-mounted digital spray system console receives information from various inputs to help determine L/ha (gpa) and L/min (gpm).
Solution tank
Sprayer model | Tank capacity | Tank type |
STS10 | 3785 L (1000 gal.) | Stainless-steel tank |
STS12 | 4542 L (1200 gal.) | Stainless-steel tank |
STS14 | 5299 L (1400 gal.) | Stainless-steel tank |
STS16 | 6056 L (1600 gal.) | Stainless-steel tank |
Solution pump
The Hypro® 9306C-HM1C-BU solution pump (located beneath center of machine) is a centrifugal-type, hydraulically-driven pump that is controlled by the solution pump control valve and the spray system console. It comes with silicon-carbide seals, 7.6-cm (3-in.) inlet plumbing and 5.1-cm (2-in.) outlet plumbing.
The solution pump draws solution out of the tank at the rate determined during calibration. It dispenses solution through the many valves and hoses that make up the spray system and also dispenses fluids through the agitation and rinse systems.
Solution pump switch
The solution pump switch is located on the side console and is used to turn the solution pump on and off.
NOTE: When the solution pump is on, a solution pump indicator (located on the machine display home page - field mode) will be illuminated.
Hypro is a trademark of Pentair Flow Technologies, LLC.
STS Series spray booms
The spray booms are controlled by an electrohydraulic system. This system consists of operator-manipulated switches (located on the side console and the hydrostatic drive control handle) and hydraulic cylinders (attached to the booms), which provide lift, level, and horizontal extension.
Frame and axles
The STS Series mainframe design features horizontal cross-through axle tubes, as well as boom and platform mounts on weldment.
- 144.8-cm (57-in.) mainframe width (from outside of each mainframe tube)
- 301-cm (118.5-in.) mainframe width (from outside of each boom cradle weldment)
- 183-cm (72-in.) ground clearance
Specifications
Key Specs
Engine | Peak rated power 224 kW 300 hp |
Solution system - Capacity | 5000 L 1400 gal. |
Rinse tank capacity | 378.5 L 100 gal. |
Boom length options/Material | 18/24/27, 18/30, or 36/40 m 60/80/90, 60/100, or 120/132 ft |
Spray speed range | 0.8 to 32 km/h 0.5 to 20 mph |
Transport speed, maximum | 56 km/h 35 mph |
Suspension | Independent air-ride |
Crop clearance with standard tires | 183 cm 72 in. |
Total weight with widest boom | 13,156 kg 29,006 lb |
Engine
Make | John Deere |
Peak rated power | 224 kW 300 hp |
Emissions | Final Tier 4 (FT4) |
Number of cylinders | Six |
Displacement | 9 L 548 cu in. |
Alternator | 240 amp |
Fuel tank capacity | 510 L 135 gal. |
Diesel exhaust fluid (DEF) tank capacity | 37.9 L 10 gal. |
Solution system
Capacity | 5000 L 1400 gal. |
Tank material | Stainless steel |
Rinse tank capacity | 378.5 L 100 gal. |
Quick fill size | 7.6 cm 3 in. |
Automatic section control | Optional |
Solution system control | John Deere |
Fill location | Front standard Side/rear optional |
Chemical injection method | Raven Sidekick - optional |
Chemical eductor | Optional |
Chemical eductor capacity (size) | 30 L 8 gal. |
Flow meter size | 5.8 cm 2 in. |
Suction strainer | |
Pressure strainer | 50 mesh |
Boom strainer | Standard 80 mesh |
Boom
Boom length options | 18/24/27, 18/30, or 36/40 m 60/80/90, 60/100, or 120/132 ft |
Plumbing material | Stainless steel |
Ground height adjustment | 46 to 264 cm 18 to 104 in. |
Breakaway width | For 27-m (90-ft) booms - 3 m 10 ft For 30-m (100-ft) booms - 3.8 m 12.5 ft For 36-m (120-ft) booms - 4.6 m 15 ft |
Boom sections | 7 or 9 sections on booms - 27/36 m 90/120 ft |
Drivetrain
Type | Hydrostatic |
Drive | Full-time four-wheel drive (4WD) |
Shifting | Infinitely variable |
Hydraulic reservoir capacity | 190 L 50 gal. |
Spray speed range | 0.8 to 32 km/h 0.5 to 20 mph |
Transport speed, maximum | 56 km/h 35 mph |
Chassis
Dry compatible | No |
Suspension | Independent air-ride |
Crop clearance with standard tires | 183 cm 72 in. |
Front tires | 380/85R46, 320/90R50, or 320/105R54 |
Rear tires | 380/85R46, 320/90R50, or 320/105R54 |
Flotation tires | LSW 680/55R42 |
Hydraulic tread adjust | Optional |
Wheel tread spacing | 305 to 386 cm 120 to 152 in. |
Wheel base | 422 cm 166 in. |
Turning radius | 7 m 23 ft |
Parking brake | Integrated in final drives |
Primary brakes | Drive system dynamic braking |
Ladder raise/lower | Hydraulic |
Total weight with 90-ft boom | 13,274 kg 29,266 lb |
Total weight with 120-ft boom | 13,156 kg 29,006 lb |
Options
Air compressor | Onboard air |
Foam marker capacity | 12 L 3 gal. |